Daily Lunch Specials (11:30am - 2pm)
Monday - Goat Plate
Tuesday - Fried Chicken
Wednesday - Curry Chicken
Thursday - Jerk Chicken Alfredo
Friday - Jerk Chicken
*Served w/a medium fountain drink
All Entrees comes with Rice & Peas or White Rice and the options of Plantains, Cabbage, Green beans or Mashed Potatoes.
* Ask about our catering
| Appetizers & Desserts | |
| Spicy Beef Patty | 3.00 |
| Beef Patty & Cheese | 3.30 |
| Jerk Chicken Patty | 3.25 |
| CoCo Bread | 2.95 |
| Baked Mac & Cheese (side) | 3.25 |
| Fried Wings (10 pcs) | 14.28 |
| Jerk Wings (10 pcs) | 15.38 |
| Strawberry Crunch Cake | 7.00 |
| Banana Pudding | 7.00 |
| Kids Menu | |
| Cheese Burger w/ Fries & Drink | 7.99 |
| 7 pcs Chicken Nuggets w/ Fries & Drink | 7.99 |
| Chicken Tenders w/ Fries & Drink | 7.99 |
| Seafood Entrees | |
| Jerk Salmon (8 oz.) | 21.67 |
| Steamed Snapper | 22.94 |
| Fried Snapper (only) | 18.34 |
| Escovitch Snapper | 22.94 |
| Brown Stew Snapper | 22.94 |
| Curry Shrimp | 20.68 |
| Jerk Shrimp | 20.68 |
| Garlic Butter Shrimp | 20.68 |
| Butter Shrimp | 20.68 |
| Pepper Shrimp | 20.68 |
| Entrees | |
| Jerk Chicken | 16.26 |
| Curry Chicken | 16.15 |
| Fried Chicken | 15.93 |
| Curry Goat Plate | 23.97 |
| Oxtail Plate | 24.09 |
| Jerk Chicken Alfredo | 16.67 |
| Jerk Shrimp Alfredo | 21.27 |
| Veggie Plates | 14.70 |
| Combo Entress | |
| Oxtail & Goat Plate | 28.64 |
| Jerk Chicken & Oxtail | 27.54 |
| Oxtail & Curry Chicken | 26.39 |
| Jerk Chicken & Shrimp Alfredo | 24.89 |
| Jerk & Curry Chicken | 20.69 |
| Curry Goat & Chicken | 24.78 |
| Drinks | |
| Jamaican Drinks | 2.75 |
| RedBull | 3.75 |
| Coconut Water | 1.89 |
| Gatorade | 2.50 |
| Bottled Water | 1.75 |
| Fountain Drinks | 1.99 |